Certification
Certified to the requirements set out in BSEN60439-1:1999 and IEC61439-1&2:2009
| Cert. No. | Rating | Details | Test Date |
|---|---|---|---|
| ABB-LBRP9255-01 | 25KA 1 sec | Utility Control Centre including X1 Incomer | 08/06/2009 |
| ABB-LBRP9255-01 | 25KA Prosp. | Utility Control Centre including X1 Incomer | 08/06/2009 |
| ABB-LBRP9255-00 | 50KA 1 sec | Utility Control Centre including E2 Incomer | 08/06/2009 |
| ABB-LBRP9255-00 | 50KA Prosp | Utility Control Centre including E2 Incomer + fuseswitches | 08/06/2009 |
| KEMA2030626.01 | 50KA Prosp | Through Fault Fuse Switches Socomec 400A-800A | 22/05/2003 |
| ASTA15307 | 50KA Prosp | Through Fault Merlin Gerin 1250A MCCB | 29/11/2002 |
| ASTA15307 | 80KA 1 sec | Through Fault/Withstand Merlin Gerin 2500A ACB | 27/11/2002 |
| ASTA15307 | 50KA 1 sec | Withstand Merlin Gerin 1250A ACB | 27/11/2002 |
| ASTA15261 | 50KA Prosp | Rolla External Cover Earthing System | 14/08/2002 |
| ASTA15261 | 50KA Prosp | Through Fault Fuse Switches Socomec 20A-400A | 14/08/2002 |
| ASTA14955 | 50KA 1 sec | K50ATTA System Incl. Earth Bars | 19/10/2001 |
| ASTA14845 | 80KA 1 sec | K80ATTA System 90 deg. Corner Unit | 09/10/2001 |
| ASTA14612 | 50KA 1 sec | K50ATTA System 90 deg. Corner Unit | 04/10/2000 |
| ASTA14391 | 50KA 3 secs | K50ATTA System | 03/12/1999 |
| ASTA14170 | 26KA 1 sec | K26ATTA Dedicate 600 (400A + 630A) | 15/09/1999 |
| ASTA14168 | 50KA 1 sec | K50ATTA Integrate 620 (1250A) | 05/10/1999 |
| ASTA14169 | 50KA 1 sec | K50ATTA Integrate 2000 (2 x 1250A Inc. + 1250A B/C) | 05/10/1999 |
| ASTA13627 | 50KA 1 sec | K50ATTA System | 24/04/1998 |
| ASTA13703 | 80KA 1 sec | K80ATTA System | 05/10/1998 |
| ASTA13703 | 50KA 3 secs | K80ATTA System | 05/10/1998 |
| ASTA13132 | 50KA 1 sec | K50ATTA System | 07/04/1997 |
| ASTA13321 | 50KA 1 sec | K50ATTA System withdrawable + Form 4 ACB | 25/07/1997 |
| ASTA12888 | 80KA 1 sec | Rolla TTA droppers | 19/02/1996 |
| ASTA12993 | 26KA 1 sec | K26ATTA System | 20/09/1996 |
| ASTA12605 | 50KA 1 sec | Rolla Atlas droppers 800A | 23/01/1995 |
| ATSA12775 | 50KA 3 secs | Rolla TTA droppers | 28/02/1095 |
| ASTA11557 | 50KA 1 sec | Through fault ACB 1600A | 10/10/1990 |
| ASTA11558 | 80KA 1 sec | Form 4 Dist. Switchboard | 10/10/1990 |
| ASTA11056 | 63KA 1 sec | Controlla systems 2000/1000A | 30/01/1989 |
| ASTA10464 | 50KA 3 secs | Controlla systems 1800/1000A | 28/01/1986 |
| ASTA10471 | 80KA Prosp. | Through fault switches Stromberg | 28/01/1986 |
| ASTA10472 | 50KA Prosp. | Through fault starters Sprecher | 27/01/1986 |
| ASTA10473 | 50KA Prosp. | Through fault starters Sprecher | 27/01/1986 |
| ASTA10474 | 50KA Prosp. | Through fault starters Telemec. | 27/01/1986 |
| ASTA10475 | 50KA 3 secs | Controlla systems 1800/1000A | 28/01/1986 |
| ASTA10476 | 50KA Prosp. | Through fault starters Telemec. | 27/01/1986 |
| ASTA10477 | 50KA Prosp. | Through fault starters Stromberg | 27/01/1986 |
| ASTA10478 | 50KA Prosp. | Through fault starters Stromberg | 27/01/1986 |
| ASTA10479 | 80KA Prosp. | Through fault switches Stromberg | 28/01/1986 |
| ASTA9710 | 50KA 1 sec | Controlla systems 1200/800A | 01/12/1983 |
| ASTA10470 | Supplement to9710 BS5486 1986 | 28/11/1986 | |
| ASTA9342 | 50KA 3 secs | Controlla Dist. System 3150/1600A | 23/02/1982 |
| ASTA9343 | 50KA 3 secs | Controlla Dist. System 3150/1600A | 24/02/1982 |
| ASTA8864 | 50KA 1 sec | Controlla systems 1600/800A | 13/10/1980 |
| ASTA8865 | 50KA 3 secs | Controlla systems 1600/800A | 13/10/1980 |
| ASTA9392 | 50KA 1 sec | Controlla systems 2000/1000A | 13/10/1980 |
| ASTA9393 | 50KA 3 secs | Controlla systems 2000/1000A | 13/10/1980 |
| ASTA8407 | 50KA 1sec | Controlla Cuponal Bars 1600/800A | 18/09/1978 |
